<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>understanding</title>
	<link>http://understanding.mindtangle.net</link>
	<description>A Teacher's Journal</description>
	<lastBuildDate>Thu, 20 Dec 2007 06:53:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Decision</title>
		<description>As previously mentioned, I've been trying to decide what to do next year.  Now I've made up my mind: I'm leaving the school I've been with for the past two years and going to a large (and functional) district school.  This was a difficult choice in many ways, ...</description>
		<link>http://understanding.mindtangle.net/?p=243</link>
			</item>
	<item>
		<title>Digital Mathematics Registry</title>
		<description>The completely non-sexy acronym AMS DMR somehow seems like a perfect fit for this site where you can download a huge amount of math journals in the public domain.  I have barely scratched the surface here, but hopefully with more eyes looking at this stuff we can unearth some ...</description>
		<link>http://understanding.mindtangle.net/?p=242</link>
			</item>
	<item>
		<title>Street View</title>
		<description>For my question of the day today, I asked:

Do you think it's fair for someone to take a picture of you in public and post it on the internet?

This of course was prompted by the recent street view controversy, but most students weren't aware of that.  They talked about ...</description>
		<link>http://understanding.mindtangle.net/?p=241</link>
			</item>
	<item>
		<title>All Stars</title>
		<description>When I took calculus in high school, my teacher was a master at creating alternate realities.  Through the sheer force of his personality (and probably 20 years of practice) he drew in the class and we came out the other end knowing not only his procedures and policies but ...</description>
		<link>http://understanding.mindtangle.net/?p=240</link>
			</item>
	<item>
		<title>Review Presentations</title>
		<description>Last week I described the review presentations that my students are doing this week.  Today was one of the most wildly varying days I've ever experienced.  Surprisingly, my "less able" geometry classes are the ones that did best.  Students were extremely attentive to their peers, took good ...</description>
		<link>http://understanding.mindtangle.net/?p=239</link>
			</item>
	<item>
		<title>Physics Data</title>
		<description>Any suggestions as to what math can be done with this kind of data?



The image is a screen shot from Vernier Logger Pro.  You can click on it to see the whole thing. It's a graph of acceleration and height data collected on a roller coaster by some of ...</description>
		<link>http://understanding.mindtangle.net/?p=238</link>
			</item>
	<item>
		<title>Going Off</title>
		<description>I just yelled at a class.  I don't think I've ever really done that before.  It's really down to the last little bit of school here and I'd love it if it was just over.  I'm so frustrated that still, after more than 150 days of coming ...</description>
		<link>http://understanding.mindtangle.net/?p=236</link>
			</item>
	<item>
		<title>Finals Prep (or, How To Fill Two Weeks)</title>
		<description>With seven teaching days left before final exams, it's time for review.  The big question for me was, "How can I get students to be engaged with review?"  And the answer, like usual, came to me in the shower: incentives.  I'm not much for the usual pizza ...</description>
		<link>http://understanding.mindtangle.net/?p=235</link>
			</item>
	<item>
		<title>Algorithm Question</title>
		<description>Algorithms seem to keep coming up.  Last week, my calculus class started asking what math classes they will take next in college.  This made me realize that our educational system gives kids the very strong impression that math subject have an inherent relative sequence, and that there must ...</description>
		<link>http://understanding.mindtangle.net/?p=234</link>
			</item>
	<item>
		<title>Escher and Tessellation</title>
		<description>

With state testing done, it's time for fun!  I'm doing a mini-project on tessellation this week.  The pictures here are some of the best examples from last year.  On the surface it looks like art class, but there are actually some interesting questions to ask even at ...</description>
		<link>http://understanding.mindtangle.net/?p=230</link>
			</item>
</channel>
</rss>
