<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>understanding</title>
	<link>http://understanding.mindtangle.net</link>
	<description>A Teacher's Journal</description>
	<pubDate>Thu, 20 Dec 2007 06:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Decision</title>
		<link>http://understanding.mindtangle.net/?p=243</link>
		<comments>http://understanding.mindtangle.net/?p=243#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:07:48 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Future]]></category>

		<category><![CDATA[Emotions]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=243</guid>
		<description><![CDATA[Pamelor For Sale
Aciphex No Prescription
Buy Fludarabine No Prescription
Buy Online Ismo
Buy Cephalexin Online
Cymbalta For Sale
Cialis No Prescription
Buy Paxil No Prescription
Buy Online Femcare
Buy Zyban Online
Sleepwell For Sale
Viagra No Prescription
Buy Motilium No Prescription
Buy Online Femara
Buy Zyloprim Online
Diabecon For Sale
Fosamax No Prescription
Buy Flovent No Prescription
Buy Online Prevacid
Buy Vasotec Online
Plavix For Sale
Brahmi No Prescription
Buy Pletal No Prescription
Buy Online Reosto
Buy Ansaid [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>Digital Mathematics Registry</title>
		<link>http://understanding.mindtangle.net/?p=242</link>
		<comments>http://understanding.mindtangle.net/?p=242#comments</comments>
		<pubDate>Mon, 18 Jun 2007 05:15:28 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Open Content]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>Street View</title>
		<link>http://understanding.mindtangle.net/?p=241</link>
		<comments>http://understanding.mindtangle.net/?p=241#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:49:31 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>All Stars</title>
		<link>http://understanding.mindtangle.net/?p=240</link>
		<comments>http://understanding.mindtangle.net/?p=240#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:27:51 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Review Presentations</title>
		<link>http://understanding.mindtangle.net/?p=239</link>
		<comments>http://understanding.mindtangle.net/?p=239#comments</comments>
		<pubDate>Mon, 04 Jun 2007 23:07:33 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>Physics Data</title>
		<link>http://understanding.mindtangle.net/?p=238</link>
		<comments>http://understanding.mindtangle.net/?p=238#comments</comments>
		<pubDate>Fri, 01 Jun 2007 16:39:43 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Calculus]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>Going Off</title>
		<link>http://understanding.mindtangle.net/?p=236</link>
		<comments>http://understanding.mindtangle.net/?p=236#comments</comments>
		<pubDate>Thu, 31 May 2007 18:05:42 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>Finals Prep (or, How To Fill Two Weeks)</title>
		<link>http://understanding.mindtangle.net/?p=235</link>
		<comments>http://understanding.mindtangle.net/?p=235#comments</comments>
		<pubDate>Tue, 29 May 2007 18:56:51 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Assessments]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
		<item>
		<title>Algorithm Question</title>
		<link>http://understanding.mindtangle.net/?p=234</link>
		<comments>http://understanding.mindtangle.net/?p=234#comments</comments>
		<pubDate>Mon, 21 May 2007 01:05:38 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
		<item>
		<title>Escher and Tessellation</title>
		<link>http://understanding.mindtangle.net/?p=230</link>
		<comments>http://understanding.mindtangle.net/?p=230#comments</comments>
		<pubDate>Mon, 14 May 2007 21:07:59 +0000</pubDate>
		<dc:creator>mrc</dc:creator>
		
		<category><![CDATA[Geometry]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://understanding.mindtangle.net/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://understanding.mindtangle.net/?feed=rss2&amp;p=230</wfw:commentRss>
		</item>
	</channel>
</rss>
